Events
Archived Events
Date | Title | Location | Category |
---|---|---|---|
2016-09-30 to 2016-09-30 | European Researchers' Night | Europe-wide | |
2016-09-27 to 2016-09-29 | 29th Board of Directors Meeting | LNE, Paris, France | |
2016-09-26 to 2016-09-29 | FLOMEKO 2016 | Sydney, Australia | |
2016-09-26 to 2016-09-30 | Low-Level Radioactivity Measurement Techniques (LLRMT) 2016 Conference | Seattle, USA | |
2016-09-26 to 2016-10-23 | European Optical Society Annual Meeting (EOSAM) 2016 | Berlin, Germany | |
2016-09-26 to 2016-09-29 | MMC 2016 – International conference on Metrology for Meteorology and Climate | Madrid, Spain | |
2016-09-19 to 2016-09-23 | Simposio de Metrología 2016 | Santiago de Querétaro, México | |
2016-09-19 to 2016-09-23 | International Symposium on Gravity, Geoid and Height Systems (GGHS 2016) | Thessaloniki, Greece | |
2016-09-19 to 2016-09-22 | European Materials Research Society (E-MRS) 2016 Fall Meeting | Warsaw, Poland | |
2016-09-18 to 2016-09-20 | SIMS Europe 2016 | Münster, Germany | |
2016-09-05 to 2016-09-09 | EMC Europe 2016 | Wrocław, Poland | |
2016-09-05 to 2016-09-09 | 22nd International Conference on Acoustics (ICA) | Buenos Aires, Argentina | |
2016-09-05 to 2016-09-07 | 4th CIE Expert Symposium on Colour and Visual Appearance | Prague, Czech Republic | |
2016-09-04 to 2016-09-09 | Quadrennial Ozone Symposium 2016 | Edinburgh, United Kingdom | |
2016-08-21 to 2016-08-24 | INTER.NOISE 2016 | Hamburg, Germany | |
2016-08-21 to 2016-08-27 | 66th CIRP General Assembly | Guimaraes, Portugal | |
2016-07-25 to 2016-07-28 | Laser Applications to Chemical, Security and Environmental Analysis (LACSEA) | Heidelberg, Germany | |
2016-07-24 to 2016-07-28 | NCSLI annual conference - Measurement accuracy and impact on society | Saint Paul, Minnesota (US) | |
2016-07-12 to 2016-07-15 | European Conference on Magnetic Sensors and Actuators (EMSA) | Torino, Italy | |
2016-07-12 to 2016-07-12 | TC-EM Working Group on Strategic Planning | Ottawa, Canada |
1092 result(s)