EMRP Call 2011 - Health, SI Broader Scope & New Technologies
The aim of this call was to advance measurement science and technology in the areas of Health, SI Broader Scope and New Technologies.
For Health, focus was placed on research to address major health-related societal challenges including lifestyle-related health issues, neurodegenerative diseases and global health issues such as anti-microbial resistance and emerging epidemics. The health theme supported eleven EMRP projects involving 66 research groups from 26 metrology institutes alongside researchers from academia, industry and clinicians. These projects support the reliable and efficient exploitation of diagnostic and therapeutic techniques and the development of new technologies to improve healthcare and patient protection, while limiting costs.
Visit the Health impact page to see outcomes from the projects.
For SI focus, was placed on preparations for the implementation of the redefinition of the kilogram and support developments of practical realisations of the redefined base units and affected derived units. The SI Broader Scope theme supported ten EMRP projects involving 39 metrology institutes alongside researchers from academia and industry.
Visit the SI impact page to see outcomes from the projects.
For New Technology, focus was placed on nanotechnology and other areas that require extra efforts to develop new measurement tools and methods such as new materials, security, biotechnology, mathematics and computing. The New Technologies theme supported nine EMRP projects involving 66 research groups from 17 NMIs and DIs alongside researchers from academia and industry. New Technology projects support new scientific and technical developments with a suitable measurement infrastructure, stimulate technological innovation and improve the data needed for policy making and regulation.
Visit the New Technologies impact page to see outcomes from the projects.
Metrology for Health
- 1
Metrology for SI Broader Scope
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
SIB01 | InK | Implementing the new kelvin | Graham Machin (NPL) |
SIB02 | NEAT-FT | Accurate time/frequency comparison and dissemination through optical telecommunication networks | Harald Schnatz (PTB) |
SIB03 | kNOW | Realisation of the awaited definition of the kilogram - resolving the discrepancies | Giovanni Mana (INRIM) |
SIB04 | Ion Clock | High-accuracy optical clocks with trapped ions | Ekkehard Peik (PTB) |
SIB05 | NewKILO | Developing a practical means of disseminating the new kilogram | Stuart Davidson (NPL) |
SIB06 | BioQuaRT | Biologically weighted quantities in radiotherapy | Hans Rabus (PTB) |
SIB07 | Qu-Ampere | Quantum ampere: Realisation of the new SI ampere | Hansjörg Scherer (PTB) |
SIB08 | subnano | Traceability of sub-nm length measurements | Birk Andreas (PTB) |
SIB09 | ELEMENTS | Primary standards for challenging elements | Heinrich Kipphardt (BAM) |
SIB10 | NOTED | Novel techniques for traceable temperature dissemination | Dolores del Campo (CEM) |
- 1
Metrology for New Technologies
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
NEW01 | TReND | Traceable characterisation of nanostructured devices | Alice Harling (NPL) |
NEW02 | Raman | Metrology for Raman Spectroscopy | Alice Harling (NPL) |
NEW03 | Nano ChOp | Chemical and optical characterisation of nanomaterials in biological systems | Heidi Goenaga-Infante (LGC) |
NEW04 | Uncertainty | Novel mathematical and statistical approaches to uncertainty evaluation | Markus Bär (PTB) |
NEW05 | MechProNO | Traceable measurement of mechanical properties of nano-objects | Uwe Brand (PTB) |
NEW06 | TraCIM | Traceability for computationally-intensive metrology | Alistair Forbes (NPL) |
NEW07 | THz Security | Microwave and terahertz metrology for homeland security | Thomas Kleine-Ostmann (PTB) |
NEW08 | MetNEMS | Metrology with/for NEMS | Ling Hao (NPL) |
NEW09 | METCO | Metrology of electrothermal coupling for new functional materials technology |
- 1
Download a brochure of the EMRP Call 2011 joint research projects in:
View all Selected Research Topics for EMRP Call 2011 >>