EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS (G-OPS-FRM-013)
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
---|---|---|---|---|---|---|---|
EM | 75 | 1988-03-01 | Measurement of capacitance and the SI ohm | NPL | completed | Comparison | |
EM | 73 | 1992-02-03 | High quality standards resistors | NPL | completed | Research | |
IR | 70 | 1990-06-01 | Comparative measurements employing a U238 deposit | NPL | completed | Comparison | |
M | 64 | 1990-05-01 | Automatic weighing | RISE | completed | Research | |
EM | 61 | 1988-11-01 | Josephson junction arrays for voltage standard application | INRIM | completed | Research | |
EM | 60 | Fused silica capacitance standards | INRIM | completed | Research | ||
EM | 47 | 1989-10-17 | AC voltage and current measurements | VSL | completed | Consultation | |
M | 45 | 1992-10-31 | Intercomparison in the pressure range 50-500 MPa. | LNE | completed | Comparison |
EUROMET.M.P-K5
|
T | 43 | 1988-10-31 | Triple points of carbon dioxide and deuterium | NPL | completed | Research | |
PR | 42 | 1990-10-01 | Visual Scales for Photometry | NPL | completed | Research | |
PR | 40 | 1991-12-01 | Traceability of spectral irradiance scales | NPL | completed | Traceabillity | |
PR | 38 | 1989-11-01 | Fibre Optic standards | NPL | completed | Traceabillity | |
PR | 37 | 1993-09-01 | Transfer standards for spectrophotometry and colorimetry | NPL | completed | Traceabillity | |
PR | 36 | 1989-01-09 | UV radiometric scales and calibration services | NPL | concluded | Traceabillity | |
IR | 31 | 1989-10-01 | Intercomparison of gas counting of Krypton-85 and tritium | NPL | completed | Comparison | |
IR | 30 | 1990-07-01 | Development of spiked reference materials | NPL | completed | Research | |
M | 26 | 1989-12-01 | Hardness standards | INRIM | completed | Traceabillity | |
AUV | 17 | 1990-01-01 | Pressure calibration of 0.5 inch microphones | METAS | completed | Comparison | |
TF | 16 | 1989-04-01 | Automatic clock data acquisition and time scale computation | METAS | completed | Research | |
EM | 15 | 1988-10-01 | Development of the QHE as a resistance standard | METAS | completed | Research |
1244 result(s)