Selected Research Topics (SRTs) for EMPIR Call 2015 - Health
SRT Number | SRT Title | Result |
---|---|---|
SRT-h01 | Novel materials and methods for the detection, traceable monitoring and evaluation of antimicrobial resistance | Funded as 15HLT07 |
SRT-h02 | Quantitative measurement and imaging of drug-uptake by bacteria with antimicrobial resistance | Funded as 15HLT01 |
SRT-h03 | Metrological standardisation of concentration and identification measurements of extracellular vesicles | Not funded |
SRT-h04 | Metrology for additively manufactured medical implants | Funded as 15HLT09 |
SRT-h05 | Metrological infrastructure for emerging food contaminants by innovative analytical tools | Not funded |
SRT-h06 | Biomedical field mapping using optically pumped magnetometer arrays | No bid |
SRT-h07 | A metrological platform for bio-imaging to support targeted therapies and diagnostics | Not funded |
SRT-h08 | Key reactive molecules as exhaled breath biomarkers for disease diagnostics and monitoring | Not funded |
SRT-h09 | Metrology for multi-modality imaging of impaired tissue perfusion | Funded as 15HLT05 |
SRT-h10 | Towards the quantification of medical images in terms of physical quantities | Not funded |
SRT-h11 | Role of metals and metal containing biomolecules in neurodegenerative diseases such as Alzheimer’s disease | Funded as 15HLT02 |
SRT-h12 | Radionuclide metrology for improved diagnosis and treatments in nuclear medicine | Not funded |
SRT-h13 | Innovative measurements for improved diagnosis and management of neurodegenerative diseases | Funded as 15HLT04 |
SRT-h14 | Metrology for personalised MRI safety concepts suitable for patients with metallic implants | Not funded |
SRT-h15 | Metrology for MR guided radiotherapy | Funded as 15HLT08 |
SRT-h16 | Accurate references and traceability for radiation quantities under non equilibrium conditions in radiotherapy | Not funded |
SRT-h17 | Metrology support for improved surveillance of safety of blood products | Not funded |
SRT-h18 | Metrology for clinical implementation of dosimetry in molecular radiotherapy | Funded as 15HLT06 |
SRT-h19 | Metrology for accuracy of clinical dose delivery in hadron therapy | Not funded |
SRT-h20 | Metrology for high intensity ultrasound treatment planning | Not funded |
SRT-h21 | Biologically relevant metrology of ionising radiation | Not funded |
SRT-h22 | Metrology for modern hearing assessment and protecting public health from emerging noise sources | Funded as 15HLT03 |
Selected Research Topics (SRTs) for EMPIR Call 2015 - SI Broader Scope
SRT Number | SRT Title | Result |
---|---|---|
SRT-s01 | Nano-scale traceable magnetic field measurements | Funded as 15SIB06 |
SRT-s02 | Waveform metrology based on spectrally pure Josephson voltages | Funded as 15SIB04 |
SRT-s03 | Metrology for electrical scanning probe microscopy | Not funded |
SRT-s04 | Quantum realisation of the SI ampere | Funded as 15SIB08 |
SRT-s05 | Quantum impedance metrology based on graphene | Not funded |
SRT-s06 | Metrology for terahertz technologies | No bid |
SRT-s07 | Radionuclide beta spectra metrology | Funded as 15SIB10 |
SRT-s08 | Traceable three-dimensional nanometrology | Funded as 15SIB09 |
SRT-s09 | Reference algorithms and metrology on aspherical and freeform lenses | Funded as 15SIB01 |
SRT-s10 | Dimensional metrology for geodesy and surveying | Not funded |
SRT-s11 | Maintaining and disseminating the new SI unit kilogram via spheres of natural silicon | Not funded |
SRT-s12 | Practical realisation and traceability in the new SI for optical power quantities | Not funded |
SRT-s13 | Future photometry based on solid-state lighting products | Funded as 15SIB07 |
SRT-s14 | Implementing the new kelvin 2 | Funded as 15SIB02 |
SRT-s15 | Optical frequency transfer - a European network | Funded as 15SIB05 |
SRT-s16 | Optical clocks with 1E-18 uncertainty | Funded as 15SIB03 |
SRT-s17 | Novel techniques for traceable temperature dissemination | Not funded |
Selected Research Topics (SRTs) for EMPIR Call 2015 - Normative
SRT Number | SRT Title | Result |
---|---|---|
SRT-n01 | Characterisation of graphene and 2-D materials to enable commercial applications | Not funded |
SRT-n02 | Uniform communication interfaces in metrology for the Internet of Things | Not funded |
SRT-n03 | Evaluation of the effect of measurement uncertainty on patient safety with respect to radiation sterilisation of medical devices | No bid |
SRT-n04 | Metrology for sustainable hydrogen energy applications | Funded as 15NRM03 |
SRT-n05 | Standardisation of methods for impurity contents in biomethane and upgraded biogas | No bid |
SRT-n06 | Black carbon and total carbon measurements in air | Not funded |
SRT-n07 | Improvement of emissivity measurements on reflective insulation materials | Not funded |
SRT-n08 | Metrology for sampling and conditioning SO2 emissions from stacks | Funded as 15NRM01 |
SRT-n09 | First development of normalisation on BRDF based quantities | Not funded |
SRT-n10 | Extending ISO/TR 11583 wet-gas flow measurement to cover installation and 3rd component effects | Not funded |
SRT-n11 | Techniques for ultra-high voltage and very fast transients | Funded as 15NRM02 |
SRT-n12 | Standard tests and requirements for rate-of-change of frequency (ROCOF) measurements in smart grids | Funded as 15NRM04 |
Selected Research Topics (SRTs) for EMPIR Call 2015 - Research Potential
SRT Number | SRT Title | Result |
---|---|---|
SRT-r01 | Traceability routes for electrical power quality measurements | Funded as 15RPT04 |
SRT-r02 | Expansion of European research capabilities in humidity measurement | Funded as 15RPT03 |
SRT-r03 | Underwater acoustic calibration standards for frequencies below 1 kHz | Funded as 15RPT02 |
SRT-r04 | Metrology research potential development in the Baltic region | Not funded |
SRT-r05 | International traceability for time and frequency measurements | No bid |
SRT-r06 | Development of RF and microwave metrology capability | Funded as 15RPT01 |