EMPIR Call 2019 - Energy, Environment, Normative, Research Potential, Support for Networks & Support For Impact
In 2019 EURAMET issued Calls for joint research in 'Metrology for Energy' (ENG), 'Metrology for Environment' (ENV), 'Metrology for Pre- and Co-normative' (NRM) as well as Research Potential (RPT) and Support for Networks (NET) projects following a two stage process.
EURAMET also issued a Call for Support for Impact projects designed to increase the impact from completed i-MERA Plus, EMRP and EMPIR projects.
Energy
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
19ENG01 | Metro-PV | Metrology for emerging PV applications | Stefan Winter (PTB) |
19ENG02 | FutureEnergy | Metrology for future energy transmission | Alf-Peter Elg (RISE) |
19ENG03 | MefHySto | Metrology for Advanced Hydrogen Storage Solutions | Dirk Tuma (BAM) |
19ENG04 | MetroHyVe 2 | Metrology for hydrogen vehicles 2 | Thomas Bacquart (NPL) |
19ENG05 | NanoWires | High throughput metrology for nanowire energy harvesting devices | Uwe Brand (PTB) |
19ENG06 | HEFMAG | Metrology of magnetic losses in electrical steel sheets for high-efficiency energy conversion | Massimo Pasquale (INRIM) |
19ENG07 | Met4Wind | Metrology for enhanced reliability and efficiency of wind energy systems | Karin Kniel (PTB) |
19ENG08 | WindEFCY | Traceable mechanical and electrical power measurement for efficiency determination of wind turbines | |
19ENG09 | BIOFMET | New metrological methods for biofuel materials analysis | Jan Nielsen (DTI) |
- 1
9 result(s)
Environment
- 1
9 result(s)
Normative
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
19NRM01 | MRgRT-DOS | Traceable dosimetry for small fields in MR-guided radiotherapy | Jacco de Pooter (VSL) |
19NRM02 | RevStdLED | Revision and extension of standards for test methods for LED lamps, luminaires and modules | Armin Sperling (PTB) |
19NRM03 | SI-Hg | Metrology for traceable protocols for elemental and oxidised mercury concentrations | Iris De Krom (VSL) |
19NRM04 | ISO-G-SCoPe | Standardisation of structural and chemical properties of graphene | Charles Clifford (NPL) |
19NRM05 | IT4PQ | Measurement methods and test procedures for assessing accuracy of instrument transformers for power quality measurements | Gabriella Crotti (INRIM) |
19NRM06 | MeTISQ | Metrology for testing the implementation security of quantum key distribution hardware | Marco Gramegna (INRIM) |
19NRM07 | HV-com² | Support for standardisation of high voltage testing with composite and combined wave shapes | Johann Meisner (PTB) |
- 1
7 result(s)
Networks
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
19NET01 | AdvManuNet | Support for a European Metrology Network on advanced manufacturing | Harald Bosse (PTB) |
19NET02 | EMN-Quantum | Support for a European Metrology Network on quantum technologies | Ivo Pietro Degiovanni (INRIM) |
19NET03 | supportBSS | Support for a European Metrology Network on reliable radiation protection regulation | Steffen Ketelhut (PTB) |
19NET04 | MIRA | Support for a European Metrology Network on the medical use of ionising radiation | Jean Marc Bordy (LNE-LNHB) |
- 1
4 result(s)
Research Potential
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
19RPT01 | QuantumPower | Quantum traceability for AC power standards | Bjørnar Karlsen (JV) |
19RPT02 | RealMass | Improvement of the realisation of the mass scale | Jaroslav Zuda (CMI) |
- 1
2 result(s)
Support For Impact
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
19SIP01 | PINICAL-MRT | Protocols for clinical impact in molecular radiotherapy | Andrew Robinson (NPL) |
19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Nick Ridler (NPL) |
19SIP03 | CRS | Climate Reference Station | Andrea Merlone (INRIM) |
19SIP04 | TracPETperf | Software for evaluating PET cardiac perfusion imaging uncertainties for more accurate diagnosis | Nadia Smith (NPL) |
19SIP05 | TTPWC | Technology Transfer of Photonic Waveguide Characterisation | Irshaad Fatadin (NPL) |
19SIP06 | COAT | Increasing the comparability of extreme air temperature measurements for meteorology and climate studies | Carmen Garcia Izquierdo (CEM) |
- 1
6 result(s)
EMPIR Participant Portal
Visit the EMPIR Participant Portal to:
- see the current plan for calls in EMPIR
- submit ideas for metrology research
- submit project proposals
- register as an expert to help EURAMET evaluate proposals
- read guides to the call, evaluation, negotiation and reporting processes