EMPIR Call 2015 - Health, SI Broader Scope, Normative, Research Potential & Support for Impact
In 2015 EURAMET issued calls for joint research for 'Metrology for Health', 'Metrology for SI Broader Scope', 'Metrology for Pre-Co Normative' and 'Research Potential' following a two stage process.
EURAMET also issued a Call for Support for Impact projects designed to increase the impact from completed i-MERA Plus and EMRP projects.
Health
- 1
10 result(s)
SI Broader Scope
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
15SIB01 | FreeFORM | Reference algorithms and metrology on aspherical and freeform lenses | Hichem Nouira (LNE) |
15SIB02 | InK 2 | Implementing the new kelvin 2 | Graham Machin (NPL) |
15SIB03 | OC18 | Optical clocks with 1E-18 uncertainty | Rachel Godun (NPL) |
15SIB04 | QuADC | Waveform metrology based on spectrally pure Josephson voltages | Ralf Behr (PTB) |
15SIB05 | OFTEN | Optical frequency transfer - a European network | Harald Schnatz (PTB) |
15SIB06 | NanoMag | Nano-scale traceable magnetic field measurements | Hans Werner Schumacher (PTB) |
15SIB07 | PhotoLED | Future photometry based on solid-state lighting products | |
15SIB08 | e-SI-Amp | Quantum realisation of the SI ampere | Masaya Kataoka (NPL) |
15SIB09 | 3DNano | Traceable three-dimensional nanometrology | Virpi Korpelainen (MIKES) |
15SIB10 | MetroBeta | Radionuclide beta spectra metrology | Mark Kellett (LNE-LNHB) |
15SIP04 | TIMEFUNC | Time Synchronisation Impact Enabling Future Network Communication | Erik Dierikx (VSL) |
- 1
11 result(s)
Normative
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
15NRM01 | Sulf-Norm | Metrology for sampling and conditioning SO2 emissions from stacks | Garry Hensey (NPL) |
15NRM02 | UHV | Techniques for ultra-high voltage and very fast transients | Alf-Peter Elg (RISE) |
15NRM03 | Hydrogen | Metrology for sustainable hydrogen energy applications | Jacques Hameury (LNE) |
15NRM04 | ROCOF | Standard tests and requirements for rate-of-change of frequency (ROCOF) measurements in smart grids | Paul Wright (NPL) |
- 1
4 result(s)
Research Potential
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
15RPT01 | RFMicrowave | Development of RF and microwave metrology capability | |
15RPT02 | UNAC-LOW | Underwater acoustic calibration standards for frequencies below 1 kHz | Alper Biber (MRC MI-UAL) |
15RPT03 | HUMEA | Expansion of European research capabilities in humidity measurement | Nedzadeta Mutapčić (IMBiH) |
15RPT04 | TracePQM | Traceability routes for electrical power quality measurements | Věra Nováková Zachovalová (CMI) |
- 1
4 result(s)
Support for Impact
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
15SIP01 | Zero Gas | Standard to certify the purity of zero gas in ambient air measurements | Annarita Baldan (VSL) |
15SIP02 | ISOChemDepth | An International Standard for Reliable Chemical Depth Profiling of Organic Materials | Charles Clifford (NPL) |
15SIP03 | InfusionUptake | Standards and e-learning course to maximise the uptake of infusion and calibration best practices | Menne Schakel (VSL) |
15SIP04 | TIMEFUNC | Time Synchronisation Impact Enabling Future Network Communication | Erik Dierikx (VSL) |
15SIP05 | TBCUnc | Advanced uncertainty evaluation: example and software for industrial uptake | Louise Wright (NPL) |
15SIP06 | ValTraC | Validation of software development and analysis tools using TraCIM | Ian Smith (NPL) |
- 1
6 result(s)
EMPIR Participant Portal
Visit the EMPIR Participant Portal to:
- see the current plan for calls in EMPIR
- submit ideas for metrology research
- submit project proposals
- register as an expert to help EURAMET evaluate proposals
- read guides to the call, evaluation, negotiation and reporting processes
EMPIR Call 2015 Publicity
Download a brochure of the EMPIR Call 2015 joint research projects in: