EMPIR Call 2020 - Industry, Fundamental, Normative, Support for Networks & Support for Impact
In 2020EURAMET issued Calls for joint research in 'Metrology for Industry' (IND), 'Fundamental metrology' (FUN), 'Metrology for Pre- and Co-normative' (NRM) as well as Support for Networks (NET) projects following a two stage process.
EURAMET also issued a Call for Support for Impact projects designed to increase the impact from completed i-MERA Plus, EMRP and EMPIR projects.
Industry
- 1
14 result(s)
Fundamental
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
20FUN01 | TSCAC | Two-species composite atomic clocks | Nils Huntemann (PTB) |
20FUN02 | POLight | Pushing boundaries of nano-dimensional metrology by light | Bernd Bodermann (PTB) |
20FUN03 | COMET | Two dimensional lattices of covalent- and metal-organic frameworks for the Quantum Hall resistance standard | Félix Raso (CEM) |
20FUN04 | PrimA-LTD | Towards new primary activity standardisation methods based on low-temperature detectors | Ole Nähle (PTB) |
20FUN05 | SEQUME | Single- and entangled photon sources for quantum metrology | Stefan Kück (PTB) |
20FUN06 | MEMQuD | Memristive devices as quantum standard for nanometrology | Gianluca Milano (INRIM) |
20FUN07 | SuperQuant | Microwave metrology for superconducting quantum circuits | Mark Bieler (PTB) |
20FUN08 | NEXTLASERS | Next generation ultrastable lasers: reducing thermal noise limit and overcoming technical limitations with new materials and technologies | Uwe Sterr (PTB) |
- 1
8 result(s)
Normative
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
20NRM01 | MetTLM | Metrology for temporal light modulation | Paul R. Dekker (VSL) |
20NRM02 | MFMET | Establishing metrology standards in microfluidic devices | Elsa Batista (IPQ) |
20NRM03 | DC grids | Standardisation of measurements for DC electricity grids | Helko E. van den Brom (VSL) |
20NRM04 | MetrIAQ | Metrology for the determination of emissions of dangerous substances from building materials into indoor air | Matthias Richter (BAM) |
20NRM05 | iMET-MRI | Improved metrology for quantitative MRI | Matt G. Hall (NPL) |
20NRM06 | SApHTIES | Metrology for standardised seawater pHT measurements in support of international and European climate strategies | Enrica Alasonati (LNE) |
20SIP01 | ISO Gauge | Developing an ISO Technical Specification “Characteristics for a stable ionisation vacuum gauge” | Karl Jousten (PTB) |
- 1
7 result(s)
Networks
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
20NET01 | Clean Energy | Support for a European Metrology Network for Clean Energy | Fabian Plag (PTB) |
20NET02 | Food-MetNet | Support for a European Metrology Network on Food Safety | Andrea Mario Rossi (INRIM) |
20NET03 | POLMO | Support for a European Metrology Network on pollution monitoring | Béatrice Lalere (LNE) |
- 1
3 result(s)
Support For Impact
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
20SIP01 | ISO Gauge | Developing an ISO Technical Specification “Characteristics for a stable ionisation vacuum gauge” | Karl Jousten (PTB) |
20SIP02 | FreeRelease | Transfer of developed pre-selection and free release technology to decommissioning industries | Petr Kovar (CMI) |
20SIP03 | Bio-stand 2 | New underpinning standards for improved bio-analytical measurement in infectious diseases | John Black (LGC) |
20SIP04 | qMOIF | Standardization of a quantitative Magneto-Optical Indicator Film based magnetic field measurement technique | Sibylle Sievers (PTB) |
20SIP05 | KTOC | Knowledge Transfer for Optical Communications | Irshaad Fatadin (NPL) |
- 1
5 result(s)
EMPIR Participant Portal
Visit the EMPIR Participant Portal to:
- see the current plan for calls in EMPIR
- submit ideas for metrology research
- submit project proposals
- register as an expert to help EURAMET evaluate proposals
- read guides to the call, evaluation, negotiation and reporting processes