EMPIR Call 2017 - Industry, Fundamental, Normative, Research Potential & Support For Impact
In 2017 EURAMET issued calls for joint research for 'Metrology for Industry' (IND), 'Fundamental' (FUN), Metrology for Pre- and Co-normative' (NRM) and Research Potential (RPT) projects following a two stage process.
EURAMET also issued a Call for Support for Impact projects designed to increase the impact from completed i-MERA Plus and EMRP projects.
Industry
- 1
14 result(s)
Fundamental
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Lauryna Siaudinyte (VSL) |
17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Dirk Arnold (PTB) |
17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Filippo Levi (INRIM) |
17FUN04 | SEQUOIA | Single-electron quantum optics for quantum-enhanced measurements | Frank Hohls (PTB) |
17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Stéphan Briaudeau (LNE-LCM/CNAM) |
17FUN06 | SIQUST | Single-photon sources as new quantum standards | Stefan Kück (PTB) |
17FUN07 | CC4C | Coulomb Crystals for Clocks | Ekkehard Peik (PTB) |
17FUN08 | TOPS | Metrology for topological spin structures | Mark Bieler (PTB) |
17FUN09 | UnipHied | Realisation of a Unified pH Scale | |
17FUN10 | ParaWave | Josephson travelling wave parametric amplifier and its application for metrology |
- 1
10 result(s)
Normative
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
17NRM01 | TrafoLoss | Loss Measurements on Power Transformers and Reactors | Gert Rietveld (VSL) |
17NRM02 | MeterEMI | Electromagnetic Interference on Static Electricity Meters | Paul Wright (NPL) |
17NRM03 | EUCoM | Standards for the evaluation of the uncertainty of coordinate measurements in industry | Alessandro Balsamo (INRIM) |
17NRM04 | nPSize | Improved traceability chain of nanoparticle size measurements | Vasile-Dan Hodoroaba (BAM) |
17NRM05 | EMUE | Advancing measurement uncertainty - comprehensive examples for key international standards | Maurice Cox (NPL) |
- 1
5 result(s)
Research Potential
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
17RPT01 | DOSEtrace | Research capabilities for radiation protection dosimeters | Amra Šabeta (IMBiH) |
17RPT02 | rhoLiq | Establishing traceability for liquid density measurements | |
17RPT03 | DIG-AC | A digital traceability chain for AC voltage and current | Damir Ilic (FER-PEL) |
17RPT04 | VersICaL | A versatile electrical impedance calibration laboratory based on digital impedance bridges | Oliver Power (NSAI NML) |
- 1
4 result(s)
Support For Impact
Project Number | Short Name | Title | Coordinator |
---|---|---|---|
17SIP02 | SimpleMeteoU | Simple Expression of Uncertainty for Meteorological Observations | Stephanie Bell (NPL) |
17SIP03 | ESCoShell | An ISO Technical Report on the use of Electron Spectroscopy for Measurement of Core-Shell Nanoparticle Shell Thicknesses | Charles Clifford (NPL) |
17SIP04 | Trove | Technology transfer of RF nonlinear verification device to end-user | |
17SIP05 | CASoft | Software to maximize end user uptake of conformity assessment with measurement uncertainty | |
17SIP06 | FAME VNA | Traceable, Faster More Accurate Measurement Software for Vector Network Analysers | |
17SIP07 | Adlab-XMet | Advancing laboratory based X-ray metrology techniques | Philipp Hönicke (PTB) |
17SIP08 | NeWITT | New Waveguide Interfaces for Terahertz Technologies | Karsten Kuhlmann (PTB) |
- 1
7 result(s)
EMPIR Participant Portal
Visit the EMPIR Participant Portal to:
- see the current plan for calls in EMPIR
- submit ideas for metrology research
- submit project proposals
- register as an expert to help EURAMET evaluate proposals
- read guides to the call, evaluation, negotiation and reporting processes