Selected Research Topics (SRTs) for EMPIR Call 2017 - Fundamental
SRT Number | SRT Title | Result |
---|---|---|
SRT- f01 | Large-scale statistical data analysis and computation for metrology | Not Funded |
SRT- f02 | Single-photon sources as new quantum standards | Funded as 17FUN06 |
SRT- f03 | Metrology for topological spin structures | Funded as 17FUN08 |
SRT- f04 | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Funded as 17FUN01 |
SRT- f05 | Volume Photography: a new approach to the three dimensional measurement of light distributions | Not Funded |
SRT- f06 | Josephson traveling wave parametric amplifier and its application for metrology | Funded as 17FUN10 |
SRT- f07 | Coulomb Crystals for Clocks | Funded as 17FUN07 |
SRT- f08 | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Funded as 17FUN02 |
SRT- f09 | Realisation of a Unified pH Scale | Funded as 17FUN09 |
SRT- f10 | Metrological quantification of physical, chemical and biological radio-sensitising effects of high-Z nanomaterials | Not Funded |
SRT- f11 | Metrology for broadband ro-vibrational spectroscopic thermometry | No bid |
SRT- f12 | Self-calibrating photodiodes for the radiometric linkage to fundamental constants | Not Funded |
SRT- f13 | Accurate atomic and molecular interactions for thermophysical standards | Not Funded |
SRT- f14 | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Funded as 17FUN05 |
SRT- f15 | The quantum anomalous Hall effect in topological insulators | Not Funded |
SRT- f16 | Coherent quantum phase slips in superconducting nanowires for metrological applications | Not Funded |
SRT- f17 | Ultra-stable optical oscillators from quantum coherent and entangled systems | Funded as 17FUN03 |
SRT- f18 | Single-electron quantum optics for quantum-enhanced measurements | Funded as 17FUN04 |
Selected Research Topics (SRTs) for EMPIR Call 2017 - Industry
SRT Number | SRT Title | Result |
---|---|---|
SRT-i01 | Metrology for portable emissions measurement systems | No bid |
SRT-i02 | Traceable metrology for optical CMMs and quantitative microscopy in industry | Not funded |
SRT-i03 | Photon-based metrology for future semiconductor manufacturing | Not funded |
SRT-i04 | Advanced Computed Tomography for dimensional and surface measurements in industry | Funded as 17IND08 |
SRT-i05 | Large Volume Metrology Applications | Funded as 17IND03 |
SRT-i06 | Digitisation-ready metrology for drivetrain components | Not funded |
SRT-i07 | EMC Intermediate Facilities for Compliance Testing in Industry | Not funded |
SRT-i08 | Metrology for the dynamics of industrial magnetic sensors and sensor materials | Not funded |
SRT-i09 | Metrology for the next-generation digital substation instrumentation | Funded as 17IND06 |
SRT-i10 | Metrology for the next generation of modulated radio frequency signals | Not funded |
SRT-i11 | Ultra-sensitive cryogen-free magnetic field sensors for industrial applications | Not funded |
SRT-i12 | Compressed Sensing for dynamic and RF waveforms | No bid |
SRT-i13 | Metrology for real-world domestic water metering | Funded as 17IND13 |
SRT-i14 | Metrology for cosmetic industry products | Not funded |
SRT-i15 | Multifunctional ultrafast microprobes for on-the-machine measurements | Funded as 17IND05 |
SRT-i16 | Metrology for the Factory of the Future | Funded as 17IND12 |
SRT-i17 | Metrology for Airborne Molecular Contaminants II | Funded as 17IND09 |
SRT-i18 | Translational metrology for synthetic biology and the manufacturing capability of the 4th industrial revolution | Not funded |
SRT-i19 | Procedures allowing medical-implant manufacturers to demonstrate compliance with MRI safety regulations | Funded as 17IND01 |
SRT-i20 | Development of measurement and calibration techniques for dynamic pressures and temperatures | Funded as 17IND07 |
SRT-i21 | Co-ordinated metrology to support a European test and certification infrastructure for quantum cryptography | Not funded |
SRT-i22 | Metrology for the photonics industry, optical component manufacturing and optical interconnects within data centres | Not funded |
SRT-i23 | Metrology for Manufacturing, Installing and Characterising Smart Lighting | No bid |
SRT-i24 | The European Metrology Cloud - A Digital Quality Infrastructure for innovative products and services in the Digital Single Market | Not funded |
SRT-i25 | Quality assessment of electric vehicle Li-ion batteries for second use applications | Funded as 17IND10 |
SRT-i26 | Precision Time for Industry | Funded as 17IND14 |
SRT-i27 | Communication and validation of smart data in IoT-networks | Funded as 17IND02 |
SRT-i28 | Enhancing process efficiency through improved temperature measurement 2 | Funded as 17IND04 |
SRT-i29 | Industrial process optimisation through improved metrology of thermophysical properties | Funded as 17IND11 |
Selected Research Topics (SRTs) for EMPIR Call 2017 - Normative
SRT Number | SRT Title | Result |
---|---|---|
SRT-n01 | Improved traceability chain of nanoparticle size measurements | Funded as 17NRM04 |
SRT-n02 | Advancing measurement uncertainty - comprehensive examples for key international standards | Funded as 17NRM05 |
SRT-n03 | Electromagnetic Interference on Static Electricity Meters | Funded as 17NRM02 |
SRT-n04 | Establishing standards for calibration of digital sensing systems for acoustics and vibration | No bid |
SRT-n05 | Metrology for assessing Energy Performance of Buildings under operating conditions | Not funded |
SRT-n06 | Measurement of the focal spot size on X-ray tubes with spot sizes down to 100 nm | No bid |
SRT-n07 | Thermal conductivity measurement of Super Insulating Materials and measurement uncertainty reduction | No bid |
SRT-n08 | Determination of thermal resistance by means of guarded hot plate method up to 850 °C | No bid |
SRT-n09 | Loss Measurements on Power Transformers and Reactors | Funded as 17NRM01 |
SRT-n10 | Supporting Industrial Scope-Extension for ISO Wet-Gas Flow Measurement Standards | Not funded |
SRT-n11 | Standards for the evaluation of the uncertainty of coordinate measurements in industry | Funded as 17NRM03 |
Selected Research Topics (SRTs) for EMPIR Call 2017 - Research Potential
SRT Number | SRT Title | Result |
---|---|---|
SRT-r01 | Versatile electrical impedance calibration laboratory based on digital impedance bridges | Funded as 17RPT04 |
SRT-r02 | A digital traceability chain for ac voltage and current | Funded as 17RPT03 |
SRT-r03 | Development of expanded metrological capability for medical ultrasound | Not Funded |
SRT-r04 | Metrology for outdoor air quality | Not Funded |
SRT-r05 | Research capabilities for coordinate metrology, contact measurement probes and stylus instruments | Not Funded |
SRT-r06 | Length measurements for volume metrology | Not Funded |
SRT-r07 | Research capabilities for radiation protection dosimeters | Funded as 17RPT01 |
SRT-r08 | Establishing traceability for liquid density measurements | Funded as 17RPT02 |
SRT-r09 | Introducing simulators as a means to establish traceability in dynamic blood pressure measurements | Not Funded |
SRT-r10 | Improving Traceable Metrology Capabilities for Temperature Measurements by Thermocouples | Not Funded |