Selected Research Topics (SRTs) for EMPIR Call 2018 - Health
SRT Number | SRT Title | Result |
---|---|---|
SRT-h01 | Metrology to enable rapid and accurate clinical measurements in acute management of sepsis | Funded as 18HLT03 |
SRT-h02 | Metrology of ionisation track structure for characterisation of clinical hadron beams | Not Funded |
SRT-h03 | Metrological challenges in multimodal bio-imaging for diagnosis and therapies of cancer | Not Funded |
SRT-h04 | Metrology of automated data analysis for cardiac arrhythmia management | Funded as 18HLT07 |
SRT-h05 | Metrology and innovation for early diagnosis and accurate stratification of patients with neurodegenerative diseases | Funded as 18HLT09 |
SRT-h06 | Measurements of phantom and tissue mimicking materials for quantitative MRI medical imaging | No bid |
SRT-h07 | Metrology for reproducible chemical imaging with sub - cellular resolution | Not Funded |
SRT-h08 | Quantitative MR-based imaging of physical biomarkers | Funded as 18HLT05 |
SRT-h09 | Measurements for mitigating adverse health effects from atmospheric particulate pollutants | Funded as 18HLT02 |
SRT-h10 | Providing the measurement infrastructure to allow quantitative diagnostic methods for biomarkers of coronary heart diseases | Funded as 18HLT10 |
SRT-h11 | Standardisation of concentration measurements of extracellular vesicles for medical diagnoses | Funded as 18HLT01 |
SRT-h12 | Measurements for screening and early diagnosis of lung diseases from exhaled breath | Not Funded |
SRT-h13 | Radiotherapy coupled with hyperthermia - adapting the biological equivalent dose concept | Funded as 18HLT06 |
SRT-h14 | Measurement underpinning theranostic approaches in cancer radiotherapy based on high-Z nanoparticles | Not Funded |
SRT-h15 | Metrology for MR guided radiotherapy | Not Funded |
SRT-h16 | Quantification of image quality in X-ray diagnostics | Not Funded |
SRT-h17 | Improved methods for activity measurement and distribution in patient for personalised nuclear medicine | Not Funded |
SRT-h18 | Metrology for drug delivery | Funded as 18HLT08 |
SRT-h19 | Measurements to support translation of liquid biopsies into routine clinical practice for personalised cancer management | Not Funded |
SRT-h20 | Metrology for emerging radiopharmaceuticals delivering high linear energy transfer radiation | Not Funded |
SRT-h21 | Metrology for advanced radiotherapy using particle beams with ultra-high pulse dose rates | Funded as 18HLT04 |
Selected Research Topics (SRTs) for EMPIR Call 2018 - SI Broader Scope
SRT Number | SRT Title | Result |
---|---|---|
SRT-s01 | New strategies to establish and disseminate SI traceability for isotope ratios, the kilogram and the mole | Not funded |
SRT-s02 | Traceability for electrical measurements at millimetre-wave and terahertz frequencies for communications and electronics technologies | Funded as 18SIB09 |
SRT-s03 | Nanoscale traceable electrical quantity measurements | Not funded |
SRT-s04 | Metrology for the next generation of modulated radio frequency signals | Not funded |
SRT-s05 | Graphene impedance quantum standard | Funded as 18SIB07 |
SRT-s06 | Determination of relevant decay data to realise the unit of activity Bq for radionuclides with complex beta decay | Not funded |
SRT-s07 | Traceable measurement chain for textures on 3D surfaces at below 10 nm uncertainty level | Not funded |
SRT-s08 | Ultra-high accuracy cylinder and sphere metrology | Not funded |
SRT-s09 | Large-scale dimensional measurements for geodesy | Funded as 18SIB01 |
SRT-s10 | Towards quantum-based realisations of the pascal | Funded as 18SIB04 |
SRT-s11 | Future photometry based on LED technology | Not funded |
SRT-s12 | Self-calibrating photodiodes for the radiometric linkage to fundamental constants | Funded as 18SIB10 |
SRT-s13 | Realising the redefined kelvin | Funded as 18SIB02 |
SRT-s14 | Metrology for ultra-trace water measurements in pure gases | Not funded |
SRT-s15 | Optical clocks for the redefinition of the SI second | Funded as 18SIB05 |
SRT-s16 | Advanced time/frequency comparison and dissemination through optical telecommunication networks | Funded as 18SIB06 |
SRT-s17 | Realisation of quantum traceability for voltage waveform metrology | Not funded |
SRT-s19 | Comprehensive traceability for force metrology services | Funded as 18SIB08 |
SRT-s20 | New quantities for the measurement of appearance | Funded as 18SIB03 |
SRT-s21 | Traceability of high optical laser power measurements via photon force | Not funded |
Selected Research Topics (SRTs) for EMPIR Call 2018 - Normative
SRT Number | SRT Title | Result | |
---|---|---|---|
SRT-n01 | Improving thermal conductivity measurements of super insulating materials (SIMs) | No bid | |
SRT-n02 | Measurement of the focal spot size on X-ray tubes with spot sizes down to 100 nm | Funded as 18NRM07 | |
SRT-n03 | Flow metering of non conventional gases (biogas, biomethane, hydrogen, syngas and mixtures with natural gas) | Funded as 18NRM06 | |
SRT-n04 | Assessing energy performance of buildings under actual conditions | Not funded | |
SRT-n05 | Grid measurements of 2 kHz - 150 kHz harmonics to support normative emission limits for mass-market electrical goods | Funded as 18NRM05 | |
SRT-n06 | Precision space solar cell calibration | Not funded | |
SRT-n07 | Traceable measurement methods for the characterisation of Analog-to-Digital Converters | No bid | |
SRT-n08 | Establishing the metrological foundation for revised ISO 81060 and IEC 80601-2-30 standards by introducing dynamic verification of sphygmomanometers | Not funded | |
SRT-n09 | Primary standards and traceable measurement methods for X-ray emitting electronic brachytherapy devices | Funded as 18NRM02 | |
SRT-n10 | Calibration and accuracy of non-catching instruments to measure liquid/solid atmospheric precipitation | Funded as 18NRM03 | |
SRT-n11 | Metrology for monitoring endocrine disrupting compounds under the Water Framework Directive | Funded as 18NRM01 | |
SRT-n12 | Determining new uncertainty requirements for increasingly stringent legislative HCl industrial emission limits | Funded as 18NRM04 | |
SRT-n13 | Improving validated methods for identification and quantification of titanium dioxide in nanoparticle mixtures | Not funded | |
SRT-n16 | EMF exposure compliance for 5G and IoT devices | No bid |
Selected Research Topics (SRTs) for EMPIR Call 2018 - Research Potential
SRT Number | SRT Title | Result |
---|---|---|
SRT-r01 | Developing an infrastructure for improved and harmonised metrological checks of blood-pressure measurements in Europe | Funded as 18RPT02 |
SRT-r02 | Traceability for contact probes and stylus instruments measurements | Funded as 18RPT01 |
SRT-r03 | Measurements for outdoor air quality | No bid |
SRT-r04 | Traceable measurement capabilities for monitoring thermocouple performance | Funded as 18RPT03 |
SRT-r05 | Traceability of automatic level gauges in fuel reservoirs for legal metrology purposes | Not Funded |
Selected Network Topics (SNTs) for EMPIR Call 2018 - Support for Networks
SNT Number | SNT Title | Result |
---|---|---|
SNT-w01 | Support for a European Metrology Network for mathematics and statistics | Funded as 18NET05 |
SNT-w02 | Support for a European Metrology Network for climate and ocean observation | Funded as 18NET04 |
SNT-w03 | Support for a European Metrology Network on smart electricity grids | Funded as 18NET03 |
SNT-w04 | Support for a European Metrology Network on quantum technologies | Not Funded |
SNT-w05 | Support for a European Metrology Network for energy gases | Funded as 18NET01 |
SNT-w06 | Support for a European Metrology Network on traceability in laboratory medicine | Funded as 18NET02 |